Energy converter
Convert any energy unit: J, kJ, cal, kcal. Instant results, formulas and conversion tables for 12 units.
No matching options
No matching options
thermochemical kilocalories= 0.001 kcal
joules= 4.184 J
kilowatt-hours≈ 0.00000116222 kWh
kilojoules= 0.004184 kJ
British thermal units (IT)≈ 0.00396567 BTU
watt-hours≈ 0.00116222 Wh
foot-pounds force≈ 3.08596 ft·lbf
megajoules= 0.000004184 MJ
electronvolts≈ 2.61145 × 10¹⁹ eV
gigajoules= 4.184 × 10⁻⁹ GJ
Popular conversions
All units
Metric
Quick conversion matrix
| 1 ↓ / → | J | kJ | cal | kcal | Wh | kWh | BTU | ft·lbf |
|---|---|---|---|---|---|---|---|---|
| J | 1 | 0.001 | 0.239 | 0.000239 | 0.0002778 | 2.778 × 10⁻⁷ | 0.0009478 | 0.7376 |
| kJ | 1,000 | 1 | 239 | 0.239 | 0.2778 | 0.0002778 | 0.9478 | 737.6 |
| cal | 4.184 | 0.004184 | 1 | 0.001 | 0.001162 | 0.000001162 | 0.003966 | 3.086 |
| kcal | 4,184 | 4.184 | 1,000 | 1 | 1.162 | 0.001162 | 3.966 | 3,086 |
| Wh | 3,600 | 3.6 | 860.4 | 0.8604 | 1 | 0.001 | 3.412 | 2,655 |
| kWh | 3,600,000 | 3,600 | 860,400 | 860.4 | 1,000 | 1 | 3,412 | 2,655,000 |
| BTU | 1,055 | 1.055 | 252.2 | 0.2522 | 0.2931 | 0.0002931 | 1 | 778.2 |
| ft·lbf | 1.356 | 0.001356 | 0.324 | 0.000324 | 0.0003766 | 3.766 × 10⁻⁷ | 0.001285 | 1 |
All quantities
LengthMass / weightVolumeTemperatureAreaSpeedTimePressurePowerData storageFuel economyAngleFrequencyForceTorqueDensityData transfer rateAccelerationElectric chargeElectric currentVoltageCapacitanceAbsorbed doseDynamic viscosityElectrical resistanceIlluminanceKinematic viscosityLuminanceMagnetic flux densityMass flow rateRadioactivityVolumetric flow rateElectrical conductanceEquivalent doseInductanceMagnetic fluxMolar concentrationSolution mass concentrationAmount of substanceAngular velocityCountLuminous fluxLuminous intensityMagnetic field strengthMagnetomotive forceAbsorbed dose rateRadiation exposureThermal conductivity